View the statistical table and click on the correct answer.
In what year did Larry Bird play the MOST games?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
In what year did Larry Bird average the most points?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
How many LESS games did Larry Bird play in 1986-1987 than in 1985-1986?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
How many total games did Larry Bird play in 1986-1987 and 1987-1988?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
If what categories did Larry Bird's statistics progressively DECREASE from season to season? Check all that apply.
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
How many more assists did Larry Bird have in 1986-1987, than in the season in which he had his second highest numbers of assists per game?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
How many more points did Larry Bird average in 1987-1988 than in 1985-1986?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
How many more points per game would Larry Bird need to average in 1986-1987 to have 30.0 points per game?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
How many total games did Larry Bird play in the three seasons shown?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
If Larry Bird played a fourth year (1988-1989) and played in 306 total games in the four seasons shown, how many must have he played in 1988-1989?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
If you were round the average number of assists Larry Bird had to the nearest whole number, what would be the average number of assists he had per season.
How many more offensive rebounds did Larry Bird average in 1985-1986 than in 1987-1988?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
FG% is the predicted number of times a player would make a shot out of 100 tries. If a player had a FG% of .450, he would make 45 out of 100. In what years would Larry Bird be expected to make about 53 shots out of 100?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
How many more points per game did Larrr Bird average in 1986-1987 than in 1985-1986?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
In what year did Larry Bird average the most TOTAL rebounds (off. rebounds + def. rebounds)?
| Year | Games | FG% | Off Reb. | Def. Reb. | Assists/G | Steals/G | Points/G |
85-86 | 82 | .496 | 2.3 | 7.5 | 6.8 | 2.02 | 25.8 |
86-87 | 74 | .525 | 1.7 | 7.5 | 7.6 | 1.82 | 28.1 |
87-88 | 76 | .527 | 1.4 | 7.8 | 6.1 | 1.64 | 29.9 |
